| Name #1 | Catherine DOUGLAS | |
| Name #2 | Christina DOUGLAS | |
| Sex | Female | |
| Birth | 13 Nov 1790, Barony, Lanarkshire, Scotland | |
| Spouse #1 | Robert WILKIE b. About 1785 [Family] | |
| Spouse #2 | Spouse Unknown [Family] | |
| Children | With Robert WILKIE b. About 1785: 1. Hugh WILKIE b. 4 Aug 1817 2. Andrew WILKIE b. 21 Dec 1831 With Spouse Unknown: 1. Robert WILKIE b. 9 Jul 1813 | |
Catherine DOUGLAS was born on 13 Nov 1790 in Barony, Lanarkshire, Scotland. Catherine was also known as Christina DOUGLAS. 3 sons listed. |
| i | Hugh WILKIE was born on 4 Aug 1817 in Glasgow, Lanarkshire, Scotland. | |||
| ii | Andrew WILKIE was born on 21 Dec 1831. | |||
| iii | Robert WILKIE was born on 9 Jul 1813 in Barony, Lanarkshire, Scotland. |